The Commission holds its annual meetings in conjunction with or around the time of the annual meetings of the Geological Society of America. The Commission meetings are open to the public.


Previous Meetings and Minutes

YEAR PLACE INFORMATION MTG. NO.
2025 Virtual NACSN / CSNA Annual Meeting Minutes (in prep.) 80
2024 Virtual NACSN Annual Meeting Minutes 79
2023 Hybrid–Pittsburgh, PA NACSN Annual Meeting Minutes 78
2022 Hybrid–Denver, CO NACSN Annual Meeting Minutes 77
2021 Virtual NACSN Annual Meeting Minutes 76
2020 Virtual NACSN Annual Meeting Minutes 75
2019 Virtual NACSN Annual Meeting Minutes 74
2018 Indianapolis, IN NACSN Annual Meeting Minutes 73
2017 Seattle, WA Note 70, NACSN Records 2014–2017 72
2016 Denver, CO Note 70, NACSN Records 2014–2017 71
2015 Baltimore, MD Note 70, NACSN Records 2014–2017 70
2014 Vancouver, BC Note 70, NACSN Records 2014–2017 69
2013 Denver, CO Note 66, NACSN Records 2003–2013 68
2012 Charlotte, NC Note 66, NACSN Records 2003–2013 67
2011 Minneapolis, MN Note 66, NACSN Records 2003–2013 66
2010 Denver, CO Note 66, NACSN Records 2003–2013 65
2009 Portland, OR Note 66, NACSN Records 2003–2013 64
2008 Houston, TX Note 66, NACSN Records 2003–2013 63
2007 Denver, CO Note 66, NACSN Records 2003–2013 62
2006 Philadelphia, PA Note 66, NACSN Records 2003–2013 61
2005 Salt Lake City, UT Note 66, NACSN Records 2003–2013 60
2004 Denver, CO Note 66, NACSN Records 2003–2013 59
2003 Seattle, WA Note 66, NACSN Records 2003–2013 58
2002 Denver, CO Note 65, NACSN Records 1995–2002 57
2001 Boston, MA Note 65, NACSN Records 1995–2002 56
2000 Reno, NV Note 65, NACSN Records 1995–2002 55
1999 Denver, CO Note 65, NACSN Records 1995–2002 54
1998 Toronto, ON Note 65, NACSN Records 1995–2002 53
1997 Salt Lake City, UT Note 65, NACSN Records 1995–2002 52
1996 Denver, CO Note 65, NACSN Records 1995–2002 51
1995 New Orleans, LA Note 65, NACSN Records 1995–2002 50
1994 Seattle, WA Note 62, NACSN Records 1992–1994, AAPG Bull., v. 81 (not available online) 49
1993 Boston, MA Note 62, NACSN Records 1992–1994, AAPG Bull., v. 81 (not available online) 48
1992 Cincinnati, OH Note 61, NACSN Records 1991–1992 47
1991 San Diego, CA Note 61, NACSN Records 1991–1992 46
1990 Dallas, TX Note 59, NACSN Records 1988–1990 45
1989 St. Louis, MO Note 59, NACSN Records 1988–1990 44
1988 Denver, CO Note 58, NACSN Records 1986–1988, AAPG Bull., v. 75 (not available online) 43
1987 Phoenix, AZ Note 58, NACSN Records 1986–1988, AAPG Bull., v. 75 (not available online) 42
1986 San Antonio, TX Note 56, NACSN Records 1984–1986 41
1985 Orlando, FL Note 56, NACSN Records 1984–1986 40
1984 Reno, NV Note 55, NACSN Records 1982–1984 39
1983 Indianapolis, IN Note 55, NACSN Records 1982–1984 38
1982 New Orleans, LA Note 54, NACSN Records 1980–1982 37
1981 Cincinnati, OH Note 54, NACSN Records 1980–1982 36
1980 Atlanta, GA Note 53, ACSN / NACSN Records 1978–1980, AAPG Bull., v. 66 (not available online) 35
1979 San Diego, CA Note 53, ACSN / NACSN Records 1978–1980, AAPG Bull., v. 66 (not available online) 34
1978 Toronto, ON Note 51, ACSN Records 1976–1978 33
1977 Seattle, WA Note 51, ACSN Records 1976–1978 32
1976 Denver, CO Note 49, ACSN Records 1974–1976 31
1975 Salt Lake City, UT Note 49, ACSN Records 1974–1976 30
1974 Miami Beach, FL Note 43, ACSN Records 1972–1974 29
1973 Dallas, TX Note 43, ACSN Records 1972–1974 28
1972 Minneapolis, MN Note 42, ACSN Records 1970–1972 27
1971 Washington, DC Note 42, ACSN Records 1970–1972 26
1970 Milwaukee, WI Note 39, ACSN Records 1968–1970 25
1969 Atlantic City, NJ Note 39, ACSN Records 1968–1970 24
1968 Mexico City, DF Note 37, ACSN Records 1966–1968 23
1967 New Orleans, LA Note 37, ACSN Records 1966–1968 22
1966 San Francisco, CA Note 34, ACSN Records 1964–1966 21
1965 Kansas City, MO Note 34, ACSN Records 1964–1966 20
1964 Miami Beach, FL Note 31, ACSN Records 1963–1964 19
1963 New York, NY Note 31, ACSN Records 1963–1964 18
1962 Houston, TX Note 29, ACSN Records 1961–1962 17
1961 Cincinnati, OH Note 29, ACSN Records 1961–1962 16
1960 Denver, CO Note 26, ACSN Records 1959–1960 15
1959 Pittsburgh, PA Note 26, ACSN Records 1959–1960 14
1958 St. Louis, MO Note 22, ACSN Records 1957–1958 13
1957 Atlantic City, NJ Note 22, ACSN Records 1957–1958 12
1956 Minneapolis, MN Note 18, ACSN Records 1955–1956 11
1955 New Orleans, LA Note 18, ACSN Records 1955–1956 10
1954 Los Angeles, CA Note 16, ACSN Records 1953–1954 9
1953 Toronto, ON Note 16, ACSN Records 1953–1954 8
1952 Boston, MA Note 15, ACSN Records 1951–1952 7
1951 Detroit, MI Note 15, ACSN Records 1951–1952 6
1950 Washington, DC Note 11, ACSN Records 1949–1950 5
1949 El Paso, TX Note 11, ACSN Records 1949–1950 4
1948 New York, NY Note 7, ACSN Records 1947–1948 3
1947 Ottawa, ON Note 7, ACSN Records 1947–1948 2
1946 Chicago, IL Note 1, Organization and Objectives 1